Follow us: Narula Exports Narula Exports Narula Exports

Menu

D.H.S. Barrel Plates, (with dynamic holes)

D.H.S. Barrel Plates

No. of Holes 135° Model No. 150° Model No. 130° Model No. 140° Model No. 145° Model No. Technical Specification
2 72-0247.02 72-0249.02 72-0251.02 72-0253.02 72-0255.02 Thickness: 5.8 mm
3 72-0247.03 72-0249.03 72-0251.03 72-0253.03 72-0255.03 Width: 19.0 mm
4 72-0247.04 72-0249.04 72-0251.04 72-0253.04 72-0255.04 Hole Spacing: 16.0 mm
5 72-0247.05 72-0249.05 72-0251.05 72-0253.05 72-0255.05 Outer Barrel Dia: 12.5 mm
6 72-0247.06 72-0249.06 72-0251.06 72-0253.06 72-0255.06 Barrel Length: 38.0 mm
7 72-0247.07 72-0249.07 72-0251.07 72-0253.07 72-0255.07  
8 72-0247.08 72-0249.08 72-0251.08 72-0253.08 72-0255.08  
9 72-0247.09 72-0249.09 72-0251.09 72-0253.09 72-0255.09  
10 72-0247.10 72-0249.10 72-0251.10 72-0253.10 72-0255.10  
11 72-0247.11 72-0249.11 72-0251.11 72-0253.11 72-0255.11  
12 72-0247.12 72-0249.12 72-0251.12 72-0253.12 72-0255.12  
13 72-0247.13 72-0249.13 72-0251.13 72-0253.13 72-0255.13  
14 72-0247.14 72-0249.14 72-0251.14 72-0253.14 72-0255.14  
15 72-0247.15 72-0249.15 72-0251.15 72-0253.15 72-0255.15  
16 72-0247.16 72-0249.16 72-0251.16 72-0253.16 72-0255.16  
17 72-0247.17 72-0249.17 72-0251.17 72-0253.17 72-0255.17  
18 72-0247.18 72-0249.18 72-0251.18 72-0253.18 72-0255.18  
19 72-0247.19 72-0249.19 72-0251.19 72-0253.19 72-0255.19  
20 72-0247.20 72-0249.20 72-0251.20 72-0253.20 72-0255.20  
21 72-0247.21 72-0249.21 72-0251.21 72-0253.21 72-0255.21  
22 72-0247.22 72-0249.22 72-0251.22 72-0253.22 72-0255.22  

 

<p class="miantxts">D.H.S. Barrel Plates Short Barrel, (with dynamic holes)

D.H.S. Barrel Plates

No. of Holes 135° Model No. 150° Model No. 130° Model No. 140° Model No. 145° Model No. Technical Specification
2 72-0247.02SB 72-0249.02SB 72-0251.02SB 72-0253.02SB 72-0255.02SB Thickness: 5.8 mm
3 72-0247.03SB 72-0249.03SB 72-0251.03SB 72-0253.03SB 72-0255.03SB Width: 19.0 mm
4 72-0247.04SB 72-0249.04SB 72-0251.04SB 72-0253.04SB 72-0255.04SB Hole Spacing: 16.0 mm
5 72-0247.05SB 72-0249.05SB 72-0251.05SB 72-0253.05SB 72-0255.05SB Outer Barrel Dia: 12.5 mm
6 72-0247.06SB 72-0249.06SB 72-0251.06SB 72-0253.06SB 72-0255.06SB Barrel Length: 25.0 mm
7 72-0247.07SB 72-0249.07SB 72-0251.07SB 72-0253.07SB 72-0255.07SB  
8 72-0247.08SB 72-0249.08SB 72-0251.08SB 72-0253.08SB 72-0255.08SB  
9 72-0247.09SB 72-0249.09SB 72-0251.09SB 72-0253.09SB 72-0255.09SB  
10 72-0247.10SB 72-0249.10SB 72-0251.10SB 72-0253.10SB 72-0255.10SB  
11 72-0247.11SB 72-0249.11SB 72-0251.11SB 72-0253.11SB 72-0255.11SB  
12 72-0247.12SB 72-0249.12SB 72-0251.12SB 72-0253.12SB 72-0255.12SB  
13 72-0247.13SB 72-0249.13SB 72-0251.13SB 72-0253.13SB 72-0255.13SB  
14 72-0247.14SB 72-0249.14SB 72-0251.14SB 72-0253.14SB 72-0255.14SB  
15 72-0247.15SB 72-0249.15SB 72-0251.15SB 72-0253.15SB 72-0255.15SB  
16 72-0247.16SB 72-0249.16SB 72-0251.16SB 72-0253.16SB 72-0255.16SB  
17 72-0247.17SB 72-0249.17SB 72-0251.17SB 72-0253.17SB 72-0255.17SB  
18 72-0247.18SB 72-0249.18SB 72-0251.18SB 72-0253.18SB 72-0255.18SB  
19 72-0247.19SB 72-0249.19SB 72-0251.19SB 72-0253.19SB 72-0255.19SB  
20 72-0247.20SB 72-0249.20SB 72-0251.20SB 72-0253.20SB 72-0255.20SB  
21 72-0247.21SB 72-0249.21SB 72-0251.21SB 72-0253.21SB 72-0255.21SB  
22 72-0247.22SB 72-0249.22SB 72-0251.22SB 72-0253.22SB 72-0255.22SB  

 

<p class="miantxts">D.H.S. Barrel Plate 120° Double Bend (with dynamic holes)

D.H.S. Barrel Plates

Model No. Holes Model No. Holes Technical Specification
72-0265.04 4 72-0265.13 13 Thickness 5.8 mm
72-0265.05 5 72-0265.14 14 Width 19.0 mm
72-0265.06 6 72-0265.15 15 Hole Spacing 16.0 mm
72-0265.07 7 72-0265.16 16 Outer Barrel Dia 12.5 mm
72-0265.08 8 72-0265.17 17 Barrel Length 38.0 mm
72-0265.09 9 72-0265.18 18  
72-0265.10 10 72-0265.19 19  
72-0265.11 11 72-0265.20 20  
72-0265.12 12 72-0265.21 21  
    72-0265.22 22  

 

D.C.S. Barrel Plate 95° (with dynamic Holes)

D.C.S. Barrel Plates

Model No. Holes Model No. Holes Technical Specification
72-0267.06 6 72-0267.14 14 Thickness 5.4 mm
72-0267.07 7 72-0267.15 15 Width 16.0 mm
72-0267.08 8 72-0267.16 16 Hole Spacing 16.0 mm
72-0267.09 9 72-0267.18 18 Outer Barrel Dia 12.5 mm
72-0267.11 11 72-0267.20 20 Barrel Length 25.0 mm
72-0267.12 12 72-0267.22 22  
72-0267.13 13      
Go to top