Follow us: Narula Exports Narula Exports Narula Exports

Menu

Pelvic Reconstruction Plates, for 4.5 mm screws

Pelvic Reconstruction Plates

Model No. Holes Model No. Holes Technical Specification
72-0197.03 3 72-0197.14 14 Thickness: 2.8 mm
72-0197.04 4 72-0197.15 15 Width: 12.0 mm
72-0197.05 5 72-0197.16 16 Hole Spacing: 16.0 mm
72-0197.06 6 72-0197.17 17  
72-0197.07 7 72-0197.18 18  
72-0197.08 8 72-0197.19 19  
72-0197.09 9 72-0197.20 20  
72-0197.10 10 72-0197.21 21  
72-0197.11 11 72-0197.22 22  
72-0197.12 12 72-0197.23 23  
72-0197.13 13 72-0197.24 24  

 

Semi Tubular Plates, for 4.5 mm screws

Semi Tubular Plates

Model No. Holes Model No. Holes Technical Specification
72-0199.02 2 72-0199.08 8 Thickness: 1.0 mm
72-0199.03 3 72-0199.09 9 Width: 12.0 mm
72-0199.05 5 72-0199.10 10 Hole Spacing: 16 & 26 mm
72-0199.06 6 72-0199.11 11  
72-0199.07 7 72-0199.12 12  

 

Narrow Dynamic Compressoin Plates, for 4.5 mm screws

Semi Tubular Plates

Model No. Holes Model No. Holes Technical Specification
72-0201.02 2 72-0201.12 12 Thickness: 3.6 mm
72-0201.03 3 72-0201.13 13 Width: 12.0 mm
72-0201.04 4 72-0201.14 14 Hole Spacing: 16 & 25 mm
72-0201.05 5 72-0201.15 15  
72-0201.06 6 72-0201.16 16  
72-0201.07 7 72-0201.17 17  
72-0201.08 8 72-0201.18 18  
72-0201.09 9 72-0201.19 19  
72-0201.10 10 72-0201.20 20  
72-0201.11 11      

 

Broad Dynamic Compressoin Plates, for 4.5 mm screws

Broad Dynamic Compressoin Plates

Model No. Holes Model No. Holes Technical Specification
72-0203.04 4 72-0203.13 13 Thickness: 4.5 mm
72-0203.05 5 72-0203.14 14 Width: 16 mm
72-0203.06 6 72-0203.15 15 Hole Spacing: 16 & 25 mm
72-0203.07 7 72-0203.16 16  
72-0203.08 8 72-0203.17 17  
72-0203.09 9 72-0203.18 18  
72-0203.10 10 72-0203.19 19  
72-0203.11 11 72-0203.20 20  
72-0203.12 12      

 

Narrow LC-DCP, for 4.5 mm screws

Narrow LC-DCP

Model No. Holes Model No. Holes Technical Specification
72-0205.04 4 72-0205.10 10 Thickness: 4.8 mm
72-0205.05 5 72-0205.11 11 Width: 13.5 mm
72-0205.06 6 72-0205.12 12 Hole Spacing: 18.0 mm
72-0205.07 7 72-0205.14 14  
72-0205.08 8 72-0205.16 16  
72-0205.09 9      

 

Broad LC-DCP, for 4.5 mm screws

Narrow LC-DCP

Model No. Holes Model No. Holes Technical Specification
72-0207.04 4 72-0207.10 10 Thickness: 8.0 mm
72-0207.05 5 72-0207.11 11 Width: 17.5 mm
72-0207.06 6 72-0207.12 12 Hole Spacing: 18.0 mm
72-0207.07 7 72-0207.14 14  
72-0207.08 8 72-0207.16 16  
72-0207.09 9 72-0207.18 18  

 

T-Plates, for 4.5 mm screws

T-Plates

Model No. Holes Model No. Holes Technical Specification
72-0209.03 3 72-0209.08 8 Thickness: 2.0 mm
72-0209.04 4 72-0209.09 9 Width: 17.0 mm
72-0209.05 5 72-0209.10 10  
72-0209.06 6 72-0209.11 11  
72-0209.07 7 72-0209.12 12  

 

T-Buttress Plates, for 4.5 mm screws

T-Buttress Plates

Model No. Holes Model No. Holes Technical Specification
72-0211.03 3 72-0211.08 8 Thickness: 2.0 mm
72-0211.04 4 72-0211.09 9 Shaft Width: 15.2 mm
72-0211.05 5 72-0211.10 10 Cloverleaf Thickness: 1.2 mm
72-0211.06 6 72-0211.11 11  
72-0211.07 7 72-0211.12 12  

 

R-Buttress Plates, for 4.5 mm screws, Right

L-Buttress Plates

Model No. Holes Model No. Holes Technical Specification
72-0213.03R 3 72-0213.08R 8 Thickness: 2.0 mm
72-0213.04R 4 72-0213.09R 9 Width: 16.0 mm
72-0213.05R 5 72-0213.10R 10  
72-0213.06R 6 72-0213.11R 11  
72-0213.07R 7      

 

L-Buttress Plates, for 4.5 mm screws, Left

L-Buttress Plates

Model No. Holes Model No. Holes Technical Specification
72-0215.03L 3 72-0215.08L 8 Thickness: 2.0 mm
72-0215.04L 4 72-0215.09L 9 Width: 16.0 mm
72-0215.05L 5 72-0215.10L 10  
72-0215.06L 6 72-0215.11L 11  
72-0215.07L 7      

 

Cobra Head Plates

Cobra Head Plates

Model No. Holes Technical Specification
72-0217.06 6 Thickness: 6 mm
72-0217.07 7 Width: 16.0 mm
72-0217.08 8 Hole Spacing: 16.0 mm
72-0217.09 9  
72-0217.10 10  
72-0217.11 11  
72-0217.12 12  

 

Spoon Plates fpr 4.5 mm screws

Spoon Plates

Model No. Holes Technical Specification
72-0219.05 5 Thickness: 2.0 mm
72-0219.06 6 Head Width: 33.0 mm
72-0219.07 7  

 

Hook Plates fpr 4.5 mm screws

Spoon Plates

Model No. Holes Model No. Holes Technical Specification
72-0221.03 3 72-0221.07 7 Thickness: 6.0 mm
72-0221.04 4 72-0221.08 8 Head Width: 16.0 mm
72-0221.05 5 72-0221.09 9  
72-0221.06 6 72-0221.10 10  

 

Mc Laughlin Plates

Mc Laughlin Plates

Model No. Holes Model No. Holes
72-0269.03 3 72-0269.09 9
72-0269.04 4 72-0269.10 10
72-0269.05 5 72-0269.12 12
72-0269.06 6 72-0269.14 14
72-0269.07 7 72-0269.16 16
72-0269.08 8    

 

Smith Patterson Nail With Bolt & Washer

Smith Patterson Nail With Bolt & Washer

Model No. Holes Model No. Holes
72-0271.60 60 72-0271.90 90
72-0271.65 65 72-0271.95 95
72-0271.70 70 72-0271.100 100
72-0271.75 75 72-0271.105 105
72-0271.80 80 72-0271.110 110
72-0271.85 85    

 

Jewett Nail Plates 135°

Jewett Nail Plates

Model No. Holes Model No. Holes
72-0273.03 3 72-0273.08 8
72-0273.04 4 72-0273.09 9
72-0273.05 5 72-0273.10 10
72-0273.06 6    
72-0273.11 11    
72-0273.07 7    
72-0273.12 12    

 

Wainwright Osteotomy Plates

Wainwright Osteotomy Plates

Model No. Holes Blade Model No. Holes Blade
72-0275.03-40 3 40 mm 72-0275.04-55 4 55 mm
72-0275.03-45 3 45 mm 72-0275.04-60 4 60 mm
72-0275.03-50 3 50 mm 72-0275.04-40 6 40 mm
72-0275.03-55 3 55 mm 72-0275.06-45 6 45 mm
72-0275.03-60 3 60 mm 72-0275.06-50 6 50 mm
72-0275.04-40 4 40 mm 72-0275.06-55 6 55 mm
72-0275.04-45 4 45 mm 72-0275.06-60 6 60 mm
72-0275.04-50 4 50 mm      

 

Steffee Screws, Dia-4.5 mm

Steffee Screws

Model No. Length (mm) Model No. Length (mm) Model No. Length (mm)
72-0277.24 24 72-0277.38 38 72-0277.50 50
72-0277.26 26 72-0277.40 40 72-0277.52 52
72-0277.28 28 72-0277.42 42 72-0277.54 54
72-0277.30 30 72-0277.44 44 72-0277.56 56
72-0277.32 32 72-0277.46 46 72-0277.58 58
72-0277.34 34 72-0277.48 48 72-0277.60 60
72-0277.36 36        

 

Steffee Screws, Dia-5.5 mm

Steffee Screws

Model No. Length (mm) Model No. Length (mm) Model No. Length (mm)
72-0279.24 24 72-0279.38 38 72-0279.50 50
72-0279.26 26 72-0279.40 40 72-0279.52 52
72-0279.28 28 72-0279.42 42 72-0279.54 54
72-0279.30 30 72-0279.44 44 72-0279.56 56
72-0279.32 32 72-0279.46 46 72-0279.58 58
72-0279.34 34 72-0279.48 48 72-0279.60 60
72-0279.36 36        
Go to top