Follow us: Narula Exports Narula Exports Narula Exports

Menu

Stainless Steel Suture Wire

One Third Tubular Plates

Model No. Size
72-0401.16 16SWG - 1.60 mm
72-0401.17 17SWG - 1.50 mm
72-0401.18 18SWG - 1.25 mm
72-0401.19 19SWG - 1.00 mm
72-0401.20 20SWG - 0.90 mm
72-0401.21 21SWG - 0.80 mm
72-0401.22 22SWG - 0.70 mm
72-0401.23 23SWG - 0.60 mm
72-0401.24 24SWG - 0.55 mm
72-0401.25 25SWG - 0.45 mm
72-0401.26 26SWG - 0.35 mm
72-0401.30 30SWG - 0.30 mm

Krischner Wire Both Side Trocar

One Third Tubular Plates

Model No. Dia Length
72-0403.0.8 0.8 mm 70 mm to 100 mm
72-0403.0.8 0.8 mm 150 mm to 310 mm
72-0403.0.9 0.9 mm 70 mm to 100 mm
72-0403.0.9 0.9 mm 150 mm to 310 mm
72-0403.1.0 1.0 mm 100 mm to 310 mm
72-0403.1.2 1.2 mm 100 mm to 310 mm
72-0403.1.1 1.1 mm 100 mm to 310 mm
72-0403.1.4 1.4 mm 100 mm to 310 mm
72-0403.1.5 1.5 mm 150 mm to 310 mm
72-0403.1.6 1.6 mm 150 mm to 310 mm
72-0403.1.8 1.8 mm 150 mm to 310 mm
72-0403.2.0 2.0 mm 150 mm to 310 mm
72-0403.2.2 2.2 mm 150 mm to 310 mm
72-0403.2.3 2.3 mm 150 mm to 310 mm
72-0403.2.4 2.4 mm 150 mm to 310 mm
72-0403.2.5 2.5 mm 150 mm to 310 mm
72-0403.2.6 2.6 mm 150 mm to 310 mm
72-0403.2.8 2.8 mm 150 mm to 310 mm
72-0403.3.0 3.0 mm 150 mm to 310 mm
72-0403.3.5 3.5 mm 150 mm to 310 mm

Krischner Wire One Side Trocar Round End

One Third Tubular Plates

Model No. Dia Length
72-0405.0.8 0.8 mm 70 mm to 100 mm
72-0405.0.8 0.8 mm 150 mm to 310 mm
72-0405.0.9 0.9 mm 70 mm to 100 mm
72-0405.0.9 0.9 mm 150 mm to 310 mm
72-0405.1.0 1.0 mm 100 mm to 310 mm
72-0405.1.2 1.2 mm 100 mm to 310 mm
72-0405.1.1 1.1 mm 100 mm to 310 mm
72-0405.1.4 1.4 mm 100 mm to 310 mm
72-0405.1.5 1.5 mm 150 mm to 310 mm
72-0405.1.6 1.6 mm 150 mm to 310 mm
72-0405.1.8 1.8 mm 150 mm to 310 mm
72-0405.2.0 2.0 mm 150 mm to 310 mm
72-0405.2.2 2.2 mm 150 mm to 310 mm
72-0405.2.3 2.3 mm 150 mm to 310 mm
72-0405.2.4 2.4 mm 150 mm to 310 mm
72-0405.2.5 2.5 mm 150 mm to 310 mm
72-0405.2.6 2.6 mm 150 mm to 310 mm
72-0405.3.0 3.0 mm 150 mm to 310 mm

Threaded Krischner Wire

Threaded Krischner Wire

Model No. Dia Length
72-0407.1.5 1.5 mm 150 mm
72-0407.1.5 1.5 mm 225 mm
72-0407.2.0 2.0 mm 150 mm
72-0407.2.0 2.0 mm 225 mm
72-0407.2.2 2.2 mm 150 mm
72-0407.2.2 2.2 mm 225 mm

Steinman Pin

Steinman Pin

Model No. Dia Length
72-0409.3.0 3.0 mm 150 mm to 230 mm
72-0409.3.5 3.5 mm 150 mm to 230 mm
72-0409.4.0 4.0 mm 150 mm to 230 mm
72-0409.4.5 4.5 mm 150 mm to 230 mm
72-0409.5.0 5.0 mm 150 mm to 230 mm

Steinman Pin- Round End

Steinman Pin-Round End

Model No. Dia Length
72-0411.3.0 3.0 mm 150 mm to 300 mm
72-0411.3.5 3.5 mm 150 mm to 300 mm
72-0411.4.0 4.0 mm 150 mm to 300 mm
72-0411.4.5 4.5 mm 150 mm to 300 mm
72-0411.5.0 5.0 mm 150 mm to 300 mm

Denham Pin

Denham Pin

Model No. Dia Length
72-0413.3.0 3.0 mm 225 mm & 230 mm
72-0413.3.5 3.5 mm 225 mm & 230 mm
72-0413.4.0 4.0 mm 225 mm & 230 mm
72-0413.4.5 4.5 mm 225 mm & 230 mm
72-0413.5.0 5.0 mm 225 mm & 230 mm
72-0413.5.5 5.5 mm 225 mm & 230 mm
72-0413.6.0 6.0 mm 225 mm & 230 mm

Centrally Threaded Steinman Pin

Centrally Threaded Steinman Pin

Model No. Dia Length
72-0415.4.0 4.0 mm 225 mm
72-0415.4.5 4.5 mm 225 mm
72-0415.5.0 5.0 mm 225 mm
72-0415.6.0 6.0 mm 225 mm

Staple U - Type

Staple U - Type

Model No. Dia Length
72-0417.1516 1.5 mm 16 mm
72-0417.1522 1.5 mm 22 mm
72-0417.2016 2.0 mm 16 mm
72-0417.2022 2.0 mm 22 mm
72-0417.2516 2.5 mm 16 mm
72-0417.2522 2.5 mm 22 mm

Staple Conventary

Staple Conventary

Model No. Step Length Width
72-0419.05 5 mm 33 24
72-0419.10 10 mm 33 24
72-0419.15 15 mm 33 24

Austin Moore Pin with 2 Nuts

Austin Moore Pin with 2 Nuts

Model No. Dia Length
72-0421.03 3.0 mm 50 mm to 150 mm

Knowles Pin

Knowles Pin

Model No. Dia Length
72-0425.03 3.0 mm 50 mm to 150 mm
72-0425.04 4.0 mm 50 mm to 150 mm

Cerclage Wire With Loop

Cerclage Wire With Loop

Model No. Dia
72-0425.17 17 SWG - 1.50 mm
72-0425.18 18 SWG - 1.25 mm
72-0425.19 19 SWG - 1.00 mm
72-0425.20 20 SWG - 0.90 mm
72-0425.21 21 SWG - 0.80 mm

Drummer's Wire

Drummer's Wire

Model No. Dia
72-0427.18 18 SWG - 1.25 mm
72-0427.20 20 SWG - 0.90 mm
Go to top