Follow us: Narula Exports Narula Exports Narula Exports

Menu

Distal Humerus Plate with out support - Right (for 2.7/3.5mm)

Distal Humerus Plate with out support - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0667.03R 3 72-0667.03R-Ti 3
72-0667.04R 4 72-0667.04R-Ti 4
72-0667.05R 5 72-0667.05R-Ti 5
72-0667.06R 6 72-0667.06R-Ti 6
72-0667.07R 7 72-0667.07R-Ti 7
72-0667.08R 8 72-0667.08R-Ti 8
72-0667.09R 9 72-0667.09R-Ti 9
72-0667.10R 10 72-0667.10R-Ti 10
72-0667.11R 11 72-0667.11R-Ti 11
72-0667.12R 12 72-0667.12R-Ti 12
72-0667.13R 13 72-0667.13R-Ti 13

 

Distal Humerus Plate with out support - Left (for 2.7/3.5mm)

Distal Humerus Plate with out support - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0667.03L 3 72-0667.03L-Ti 3
72-0667.04L 4 72-0667.04L-Ti 4
72-0667.05L 5 72-0667.05L-Ti 5
72-0667.06L 6 72-0667.06L-Ti 6
72-0667.07L 7 72-0667.07L-Ti 7
72-0667.08L 8 72-0667.08L-Ti 8
72-0667.09L 9 72-0667.09L-Ti 9
72-0667.10L 10 72-0667.10L-Ti 10
72-0667.11L 11 72-0667.11L-Ti 11
72-0667.12L 12 72-0667.12L-Ti 12
72-0667.13L 13 72-0667.13L-Ti 13

 

Distal Humerus Plate with support - Right (for 2.7/3.5mm)

Distal Humerus Plate with out support - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0669.03R 3 72-0669.03R-Ti 3
72-0669.04R 4 72-0669.04R-Ti 4
72-0669.05R 5 72-0669.05R-Ti 5
72-0669.06R 6 72-0669.06R-Ti 6
72-0669.07R 7 72-0669.07R-Ti 7
72-0669.08R 8 72-0669.08R-Ti 8
72-0669.09R 9 72-0669.09R-Ti 9
72-0669.10R 10 72-0669.10R-Ti 10
72-0669.11R 11 72-0669.11R-Ti 11
72-0669.12R 12 72-0669.12R-Ti 12
72-0669.13R 13 72-0669.13R-Ti 13

 

Distal Humerus Plate with support - Left (for 2.7/3.5mm)

Distal Humerus Plate with out support - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0669.03L 3 72-0669.03L-Ti 3
72-0669.04L 4 72-0669.04L-Ti 4
72-0669.05L 5 72-0669.05L-Ti 5
72-0669.06L 6 72-0669.06L-Ti 6
72-0669.07L 7 72-0669.07L-Ti 7
72-0669.08L 8 72-0669.08L-Ti 8
72-0669.09L 9 72-0669.09L-Ti 9
72-0669.10L 10 72-0669.10L-Ti 10
72-0669.11L 11 72-0669.11L-Ti 11
72-0669.12L 12 72-0669.12L-Ti 12
72-0669.13L 13 72-0669.13L-Ti 13

 

Distal Humerus Plate Medial - Right (for 2.7/3.5mm)

Distal Humerus Plate Medial - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0671.03R 3 72-0671.03R-Ti 3
72-0671.04R 4 72-0671.04R-Ti 4
72-0671.05R 5 72-0671.05R-Ti 5
72-0671.06R 6 72-0671.06R-Ti 6
72-0671.07R 7 72-0671.07R-Ti 7
72-0671.08R 8 72-0671.08R-Ti 8
72-0671.09R 9 72-0671.09R-Ti 9
72-0671.10R 10 72-0671.10R-Ti 10
72-0671.11R 11 72-0671.11R-Ti 11
72-0671.12R 12 72-0671.12R-Ti 12
72-0671.13R 13 72-0671.13R-Ti 13

 

Distal Humerus Plate Medial - Left (for 2.7/3.5mm)

Distal Humerus Plate with out support - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0671.03L 3 72-0671.03L-Ti 3
72-0671.04L 4 72-0671.04L-Ti 4
72-0671.05L 5 72-0671.05L-Ti 5
72-0671.06L 6 72-0671.06L-Ti 6
72-0671.07L 7 72-0671.07L-Ti 7
72-0671.08L 8 72-0671.08L-Ti 8
72-0671.09L 9 72-0671.09L-Ti 9
72-0671.10L 10 72-0671.10L-Ti 10
72-0671.11L 11 72-0671.11L-Ti 11
72-0671.12L 12 72-0671.12L-Ti 12
72-0671.13L 13 72-0671.13L-Ti 13

 

Locking Proximal Humeral Plate-Long (for 3.5 mm screws)

Locking Proximal Humeral Plate-long

Model No. (S.S) Holes Model No. (TI) Holes
72-0623.03 3 72-0623.03-Ti 3
72-0623.04 4 72-0623.04-Ti 4
72-0623.05 5 72-0623.05-Ti 5
72-0623.06 6 72-0623.06-Ti 6
72-0623.07 7 72-0623.07-Ti 7
72-0623.08 8 72-0623.08-Ti 8
72-0623.09 9 72-0623.09-Ti 9
72-0623.10 10 72-0623.10-Ti 10
72-0623.11 11 72-0623.11-Ti 11
72-0623.12 12 72-0623.12-Ti 12
72-0623.13 13 72-0623.13-Ti 13

 

Locking Proximal Humeral Plate-Short (for 3.5 mm screws)

Locking Proximal Humeral Plate-long

Model No. (S.S) Holes Model No. (TI) Holes
72-0623.03 3 72-0623.03-Ti 3
72-0623.04 4 72-0623.04-Ti 4
72-0623.05 5 72-0623.05-Ti 5
72-0623.06 6 72-0623.06-Ti 6
72-0623.07 7 72-0623.07-Ti 7
72-0623.08 8 72-0623.08-Ti 8
72-0623.09 9 72-0623.09-Ti 9
72-0623.10 10 72-0623.10-Ti 10
72-0623.11 11 72-0623.11-Ti 11
72-0623.12 12 72-0623.12-Ti 12
72-0623.13 13 72-0623.13-Ti 13

 

PHILOS LCP (Short)

PHILOS LCP (Short)

Model No. (S.S) Holes Model No. (TI) Holes
72-0691.03 3 72-0691.03-Ti 3
72-0691.04 4 72-0691.04-Ti 4
72-0691.05 5 72-0691.05-Ti 5

PHILOS LCP (Long)

PHILOS LCP (Long)

Model No. (S.S) Holes Model No. (TI) Holes
72-0693.04 4 72-0693.04-Ti 4
72-0693.06 6 72-0693.06-Ti 6
72-0693.08 8 72-0693.08-Ti 8
72-0693.10 10 72-0693.10-Ti 10
72-0693.12 12 72-0693.12-Ti 12

 

Olicranon Plate - Left

Olicranon Plate - Left

Model No. (S.S) Holes Model No. (TI) Holes
72-0697.02L 2 72-0697.02L-Ti 2
72-0697.04L 4 72-0697.04L-Ti 4
72-0697.06L 6 72-0697.06L-Ti 6
72-0697.08L 8 72-0697.08L-Ti 8
72-0697.10L 10 72-0697.10L-Ti 10
72-0697.12L 12 72-0697.12L-Ti 12

 

Olicranon Plate - Right

Olicranon Plate - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0697.02R 2 72-0697.02R-Ti 2
72-0697.04R 4 72-0697.04R-Ti 4
72-0697.06R 6 72-0697.06R-Ti 6
72-0697.08R 8 72-0697.08R-Ti 8
72-0697.10R 10 72-0697.10R-Ti 10
72-0697.12R 12 72-0697.12R-Ti 12

 

Superior Anterior Clavical Plate - Left

Olicranon Plate - Left

Model No. (S.S) Holes Model No. (TI) Holes
72-0699.02L 2 72-0699.02L-Ti 2
72-0699.04L 4 72-0699.04L-Ti 4
72-0699.06L 6 72-0699.06L-Ti 6
72-0699.08L 8 72-0699.08L-Ti 8
72-0699.10L 10 72-0699.10L-Ti 10
72-0699.12L 12 72-0699.12L-Ti 12

 

Superior Anterior Clavical Plate - Right

Olicranon Plate - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0699.02R 2 72-0699.02R-Ti 2
72-0699.04R 4 72-0699.04R-Ti 4
72-0699.06R 6 72-0699.06R-Ti 6
72-0699.08R 8 72-0699.08R-Ti 8
72-0699.10R 10 72-0699.10R-Ti 10
72-0699.12R 12 72-0699.12R-Ti 12

 

Proximal Tibia L - Type - Right (for 3.5mm)

Proximal Tibia L - Type - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0675.03R 3 72-0675.03R-Ti 3
72-0675.04R 4 72-0675.04R-Ti 4
72-0675.05R 5 72-0675.05R-Ti 5
72-0675.06R 6 72-0675.06R-Ti 6
72-0675.07R 7 72-0675.07R-Ti 7
72-0675.08R 8 72-0675.08R-Ti 8
72-0675.09R 9 72-0675.09R-Ti 9
72-0675.10R 10 72-0675.10R-Ti 10
72-0675.11R 11 72-0675.11R-Ti 11
72-0675.12R 12 72-0675.12R-Ti 12
72-0675.13R 13 72-0675.13R-Ti 13

 

Proximal Tibia L - Type - Left (for 3.5mm)

Proximal Tibia L - Type - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0675.03L 3 72-0675.03L-Ti 3
72-0675.04L 4 72-0675.04L-Ti 4
72-0675.05L 5 72-0675.05L-Ti 5
72-0675.06L 6 72-0675.06L-Ti 6
72-0675.07L 7 72-0675.07L-Ti 7
72-0675.08L 8 72-0675.08L-Ti 8
72-0675.09L 9 72-0675.09L-Ti 9
72-0675.10L 10 72-0675.10L-Ti 10
72-0675.11L 11 72-0675.11L-Ti 11
72-0675.12L 12 72-0675.12L-Ti 12
72-0675.13L 13 72-0675.13L-Ti 13

 

Locking Calcaneal Plates(for 3.5mm)

Locking Calcaneal Plates

Model No. (S.S) Length Model No. (TI) Length
72-0649.60 60 mm 72-0649.60-Ti 60 mm
72-0649.70 70 mm 72-0649.70-Ti 70 mm

 

Y-Plate LCP (for 3.5mm Screws)

Y-Plate LCP (for 3.5mm Screws)

Model No. (S.S) Length Model No. (TI) Length
72-0650.S Small 72-0650.S-Ti Small
72-0650.M Medium 72-0650.M-Ti Medium
72-0650.L Large 72-0650.L-Ti Large

 

Locking Plate Small (for 3.5 mm screws)

Locking Plate Small

Model No. (S.S) Holes Model No. (TI) Holes
72-0615.03 3 72-0615.03-Ti 3
72-0615.04 4 72-0615.04-Ti 4
72-0615.05 5 72-0615.05-Ti 5
72-0615.06 6 72-0615.06-Ti 6
72-0615.07 7 72-0615.07-Ti 7
72-0615.08 8 72-0615.08-Ti 8
72-0615.09 9 72-0615.09-Ti 9
72-0615.10 10 72-0615.10-Ti 10
72-0615.11 11 72-0615.11-Ti 11
72-0615.12 12 72-0615.12-Ti 12

 

Locking T-Plate LCP (for 3.5 mm screws)

Locking T Plate LCP

Model No. (S.S) Holes Model No. (TI) Holes
72-0617.03 3 72-0617.03-Ti 3
72-0617.04 4 72-0617.04-Ti 4
72-0617.05 5 72-0617.05-Ti 5
72-0617.06 6 72-0617.06-Ti 6

 

Locking T-Plate Oblique Angled - Left (for 3.5 mm screws)

Locking T Plate Oblique Angle

Model No. (S.S) Holes Model No. (TI) Holes
72-0619.03L 3 72-0619.03L-Ti 3
72-0619.04L 4 72-0619.04L-Ti 4
72-0619.05L 5 72-0619.05L-Ti 5
72-0619.06L 6 72-0619.06L-Ti 6

 

Locking T-Plate Oblique Angled - Right (for 3.5 mm screws)

Locking T Plate Oblique Angle

Model No. (S.S) Holes Model No. (TI) Holes
72-0619.03R 3 72-0619.03R-Ti 3
72-0619.04R 4 72-0619.04R-Ti 4
72-0619.05R 5 72-0619.05R-Ti 5
72-0619.06L 6 72-0619.06L-Ti 6

 

Locking Reconstruction Plate Straight (for 3.5 mm screws)

Locking  Reconstruction Plate Straight

Model No. (S.S) Holes Model No. (TI) Holes
72-0621.05 5 72-0621.05-Ti 5
72-0621.06 6 72-0621.06-Ti 6
72-0621.07 7 72-0621.07-Ti 7
72-0621.08 8 72-0621.08-Ti 8
72-0621.09 9 72-0621.09-Ti 9
72-0621.10 10 72-0621.10-Ti 10
72-0621.11 11 72-0621.11-Ti 11
72-0621.12 12 72-0621.12-Ti 12

 

Locking Reconstruction Plate Curved (for 3.5 mm screws)

Locking  Reconstruction Plate Curved

Model No. (S.S) Holes Model No. (TI) Holes
72-0622.05 5 72-0622.05-Ti 5
72-0622.06 6 72-0622.06-Ti 6
72-0622.07 7 72-0622.07-Ti 7
72-0622.08 8 72-0622.08-Ti 8
72-0622.09 9 72-0622.09-Ti 9
72-0622.10 10 72-0622.10-Ti 10
72-0622.11 11 72-0622.11-Ti 11
72-0622.12 12 72-0622.12-Ti 12

 

Locking Reconstruction (Round Hole LCP) (for 3.5 mm screws)

Locking  Reconstruction

Model No. (S.S) Holes Model No. (TI) Holes
72-0705.05 5 72-0705.05-Ti 5
72-0705.06 6 72-0705.06-Ti 6
72-0705.07 7 72-0705.07-Ti 7
72-0705.08 8 72-0705.08-Ti 8
72-0705.09 9 72-0705.09-Ti 9
72-0705.10 10 72-0705.10-Ti 10
72-0705.11 11 72-0705.11-Ti 11
72-0705.12 12 72-0705.12-Ti 12

 

Locking One-Third (1/3RD) Tubular Plate (for 3.5 mm screws)

Locking One-Third (1/3RD) Tubular Plate

Model No. (S.S) Holes Model No. (TI) Holes
72-0707.03 3 72-0707.03-Ti 3
72-0707.04 4 72-0707.04-Ti 4
72-0707.05 5 72-0707.05-Ti 5
72-0707.06 6 72-0707.06-Ti 6
72-0707.07 7 72-0707.07-Ti 7
72-0707.08 8 72-0707.08-Ti 8

 

Metaphyseal Plate (L.C.P) (for 3.5mm)

Metaphyseal Plate (L.C.P) (for 3.5mm)

Model No. (S.S) Holes Model No. (TI) Holes
72-0711.03 3 72-0711.03-Ti 3
72-0711.04 4 72-0711.04-Ti 4
72-0711.05 5 72-0711.05-Ti 5
72-0711.06 6 72-0711.06-Ti 6
72-0711.07 7 72-0711.07-Ti 7
72-0711.08 8 72-0711.08-Ti 8

 

Locking Cloverleaf Plate (L.C.P) (for 3.5 mm Screws)

Locking Cloverleaf Plate (L.C.P)(for 3.5 mm Screws)

Model No. (S.S) Holes Model No. (TI) Holes
72-0713.3R 3 72-0713.3R-Ti 3
72-0713.4R 4 72-0713.4R-Ti 4
72-0713.5R 5 72-0713.5R-Ti 5
72-0713.6R 6 72-0713.6R-Ti 6
72-0713.7R 7 72-0713.7R-Ti 7
72-0713.8R 8 72-0713.8R-Ti 8

 

Locking Small T-Plate (for 3.5 mm Screws)- (Head 4 Holes)

Locking Small T-Plate

Model No. (S.S) Holes Model No. (TI) Holes
72-0655.04 4 72-0655.04-Ti 4
72-0655.05 5 72-0655.05-Ti 5
72-0655.06 6 72-0655.06-Ti 6

 

Locking Condylar Buttress Plate - Left (for 3.5 mm Screws)

Locking Condylar Buttress Plate - Left

Model No. (S.S) Holes Model No. (TI) Holes
72-0701.5L 5 72-0701.5L-Ti 5
72-0701.7L 7 72-0701.7L-Ti 7
72-0701.9L 9 72-0701.9L-Ti 9
72-0701.11L 11 72-0701.11L-Ti 11
72-0701.13L 13 72-0701.13L-Ti 13
72-0701.15L 15 72-0701.15L-Ti 15

 

Locking Condylar Buttress Plate - Right (for 3.5 mm Screws)

Locking Condylar Buttress Plate - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0701.5R 5 72-0701.5R-Ti 5
72-0701.7R 7 72-0701.7R-Ti 7
72-0701.9R 9 72-0701.9R-Ti 9
72-0701.11R 11 72-0701.11R-Ti 11
72-0701.13R 13 72-0701.13R-Ti 13
72-0701.15R 15 72-0701.15R-Ti 15

 

Locking Distal Tibia LCP - Right

Locking Distal Tibia LCP - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0652.5R 5 72-0652.5R-Ti 5
72-0652.7R 7 72-0652.7R-Ti 7
72-0652.9R 9 72-0652.9R-Ti 9
72-0652.11R 11 72-0652.11R-Ti 11
72-0652.13R 13 72-0652.13R-Ti 13

 

Locking Distal Tibia LCP - Left

Locking Distal Tibia LCP - Left

Model No. (S.S) Holes Model No. (TI) Holes
72-0652.5L 5 72-0652.5L-Ti 5
72-0652.7L 7 72-0652.7L-Ti 7
72-0652.9L 9 72-0652.9L-Ti 9
72-0652.11L 11 72-0652.11L-Ti 11
72-0652.13L 13 72-0652.13L-Ti 13

 

Locking Distal Medial Tibia LCP (TIP) - Left

Locking Distal Tibia LCP - Left

Model No. (S.S) Holes Model No. (TI) Holes
72-0679.5L 5 72-0679.5L-Ti 5
72-0679.7L 7 72-0679.7L-Ti 7
72-0679.9L 9 72-0679.9L-Ti 9
72-0679.11L 11 72-0679.11L-Ti 11
72-0679.13L 13 72-0679.13L-Ti 13

 

Locking Distal Medial Tibia LCP (TIP) - Right

Locking Distal Tibia LCP - Left

Model No. (S.S) Holes Model No. (TI) Holes
72-0679.5R 5 72-0679.5R-Ti 5
72-0679.7R 7 72-0679.7R-Ti 7
72-0679.9R 9 72-0679.9R-Ti 9
72-0679.11R 11 72-0679.11R-Ti 11
72-0679.13R 13 72-0679.13R-Ti 13

 

Proximal Medial Tibia (T-Type) - (for 3.5mm)

Proximal Medial Tibia (T-Type)

Model No. (S.S) Holes Model No. (TI) Holes
72-0681.5R 5 72-0681.5R-Ti 5
72-0681.7R 7 72-0681.7R-Ti 7
72-0681.9R 9 72-0681.9R-Ti 9
72-0681.11R 11 72-0681.11R-Ti 11
72-0681.13R 13 72-0681.13R-Ti 13

 

Extra - Articular Humerus Plate - Right (for 3.5mm)

Extra - Articular Humerus Plate - Right (for 3.5mm)

Model No. (S.S) Holes Model No. (TI) Holes
72-0715.5R 5 72-0715.5R-Ti 5
72-0715.7R 7 72-0715.7R-Ti 7
72-0715.9R 9 72-0715.9R-Ti 9
72-0715.11R 11 72-0715.11R-Ti 11
72-0715.13R 13 72-0715.13R-Ti 13

 

Extra - Articular Humerus Plate - Left (for 3.5mm)

Extra - Articular Humerus Plate - Right (for 3.5mm)

Model No. (S.S) Holes Model No. (TI) Holes
72-0715.5L 5 72-0715.5L-Ti 5
72-0715.7L 7 72-0715.7L-Ti 7
72-0715.9L 9 72-0715.9L-Ti 9
72-0715.11L 11 72-0715.11L-Ti 11
72-0715.13L 13 72-0715.13L-Ti 13

 

Medial Anterior Clavical Plate (for 3.5mm)

Medial Anterior Clavical Plate

Model No. (S.S) Holes Model No. (TI) Holes
72-0725.7 7 72-0725.7-Ti 7
72-0725.9 9 72-0725.9-Ti 9
72-0725.11 11 72-0725.11-Ti 11
72-0725.13 13 72-0725.13-Ti 13

 

Distal Radius Straight

Distal Radius Straight

Model No. (S.S) Holes Model No. (TI) Holes
72-0727.7 7 72-0727.7-Ti 7
72-0727.9 9 72-0727.9-Ti 9
72-0727.11 11 72-0727.11-Ti 11
72-0727.13 13 72-0727.13-Ti 13

 

Distal Radius T-Type (for 3 Hole in Head)

Distal Radius  T-Type

Model No. (S.S) Holes Model No. (TI) Holes
72-0729.7 7 72-0729.7-Ti 7
72-0729.9 9 72-0729.9-Ti 9
72-0729.11 11 72-0729.11-Ti 11
72-0729.13 13 72-0729.13-Ti 13

 

Distal Radius L-Type - Right (for 2 Holes in Head)

Distal Radius  L-Type - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0731.7R 7 72-0731.7R-Ti 7
72-0731.9R 9 72-0731.9R-Ti 9
72-0731.11R 11 72-0731.11R-Ti 11
72-0731.13R 13 72-0731.13R-Ti 13

 

Distal Radius L-Type - Left (for 2 Holes in Head)

Distal Radius  L-Type - Left

Model No. (S.S) Holes Model No. (TI) Holes
72-0731.7L 7 72-0731.7L-Ti 7
72-0731.9L 9 72-0731.9L-Ti 9
72-0731.11L 11 72-0731.11L-Ti 11
72-0731.13L 13 72-0731.13L-Ti 13

 

Distal Radius L-Type - Right (for 3 Holes in Head)

Distal Radius  L-Type - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0733.7R 7 72-0733.7R-Ti 7
72-0733.9R 9 72-0733.9R-Ti 9
72-0733.11R 11 72-0733.11R-Ti 11
72-0733.13R 13 72-0733.13R-Ti 13

 

Distal Radius L-Type - Left (for 3 Holes in Head)

Distal Radius  L-Type - Left

Model No. (S.S) Holes Model No. (TI) Holes
72-0733.7L 7 72-0733.7L-Ti 7
72-0733.9L 9 72-0733.9L-Ti 9
72-0733.11L 11 72-0733.11L-Ti 11
72-0733.13L 13 72-0733.13L-Ti 13

 

Distal Radius L-Type Oblique - Left (for 3 Holes in Head)

Distal Radius L-Type Oblique - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0735.7L 7 72-0735.7L-Ti 7
72-0735.9L 9 72-0735.9L-Ti 9
72-0735.11L 11 72-0735.11L-Ti 11
72-0735.13L 13 72-0735.13L-Ti 13

 

Distal Radius L-Type Oblique - Right (for 3 Holes in Head)

Distal Radius L-Type Oblique - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0735.7R 7 72-0735.7R-Ti 7
72-0735.9R 9 72-0735.9R-Ti 9
72-0735.11R 11 72-0735.11R-Ti 11
72-0735.13R 13 72-0735.13R-Ti 13

 

Distal Radius Volar Plate - Right

Distal Radius Volar Plate - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0737R.7 7 72-0737R.7-Ti 7
72-0737R.9 9 72-0737R.9-Ti 9
72-0737R.11 11 72-0737R.11-Ti 11
72-0737R.13 13 72-0737R.13-Ti 13

 

Distal Radius Volar Plate - Left

Distal Radius Volar Plate - Left

Model No. (S.S) Holes Model No. (TI) Holes
72-0737L.7 7 72-0737L.7-Ti 7
72-0737L.9 9 72-0737L.9-Ti 9
72-0737L.11 11 72-0737L.11-Ti 11
72-0737L.13 13 72-0737L.13-Ti 13

 

Distal Radius Extra Articular - Right (for 5 Holes in Head)

Distal Radius Volar Plate - Left

Model No. (S.S) Holes Model No. (TI) Holes
72-0739.7R 7 72-0739.7R-Ti 7
72-0739.9R 9 72-0739.9R-Ti 9
72-0739.11R 11 72-0739.11R-Ti 11
72-0739.13R 13 72-0739.13R-Ti 13

 

Distal Radius Extra Articular - Left (for 5 Holes in Head)

Distal Radius Volar Plate - Left

Model No. (S.S) Holes Model No. (TI) Holes
72-0739.7L 7 72-0739.7L-Ti 7
72-0739.9L 9 72-0739.9L-Ti 9
72-0739.11L 11 72-0739.11L-Ti 11
72-0739.13L 13 72-0739.13L-Ti 13

 

Distal Radius Extra Articular - Right (for 4 Holes in Head)

Distal Radius Volar Plate - Left

Model No. (S.S) Holes Model No. (TI) Holes
72-0741.7R 7 72-0741.7R-Ti 7
72-0741.9R 9 72-0741.9R-Ti 9
72-0741.11R 11 72-0741.11R-Ti 11
72-0741.13R 13 72-0741.13R-Ti 13

 

Distal Radius Extra Articular - Left (for 4 Holes in Head)

Distal Radius Volar Plate - Left

Model No. (S.S) Holes Model No. (TI) Holes
72-0741.7L 7 72-0741.7L-Ti 7
72-0741.9L 9 72-0741.9L-Ti 9
72-0741.11L 11 72-0741.11L-Ti 11
72-0741.13L 13 72-0741.13L-Ti 13

 

Distal Radius Juxta Articular - Right

Distal Radius Juxta Articular

Model No. (S.S) Holes Model No. (TI) Holes
72-0743.7R 7 72-0743.7R-Ti 7
72-0743.9R 9 72-0743.9R-Ti 9
72-0743.11R 11 72-0743.11R-Ti 11
72-0743.13R 13 72-0743.13R-Ti 13

 

Distal Radius Juxta Articular - Left

Distal Radius Volar Plate - Left

Model No. (S.S) Holes Model No. (TI) Holes
72-0743.7L 7 72-0743.7L-Ti 7
72-0743.9L 9 72-0743.9L-Ti 9
72-0743.11L 11 72-0743.11L-Ti 11
72-0743.13L 13 72-0743.13L-Ti 13

 

Distal Radius Volar Column - Right (for 8 Holes in head)

Distal Radius Volar Column - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0745.7R 7 72-0745.7R-Ti 7
72-0745.9R 9 72-0745.9R-Ti 9
72-0745.11R 11 72-0745.11R-Ti 11
72-0745.13R 13 72-0745.13R-Ti 13

 

Distal Radius Volar Column - Left (for 8 Holes in head)

Distal Radius Volar Column - Left

Model No. (S.S) Holes Model No. (TI) Holes
72-0745.7L 7 72-0745.7L-Ti 7
72-0745.9L 9 72-0745.9L-Ti 9
72-0745.11L 11 72-0745.11L-Ti 11
72-0745.13L 13 72-0745.13L-Ti 13

 

Distal Radius Volar Column - Right (for 9 Holes in head)

Distal Radius Volar Column - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0747.7R 7 72-0747.7R-Ti 7
72-0747.9R 9 72-0747.9R-Ti 9
72-0747.11R 11 72-0747.11R-Ti 11
72-0747.13R 13 72-0747.13R-Ti 13

 

Distal Radius Volar Column - Left (for 9 Holes in head)

Distal Radius Volar Column - Left

Model No. (S.S) Holes Model No. (TI) Holes
72-0747.7L 7 72-0747.7L-Ti 7
72-0747.9L 9 72-0747.9L-Ti 9
72-0747.11L 11 72-0747.11L-Ti 11
72-0747.13L 13 72-0747.13L-Ti 13

 

Anterolateral Distal Tibia - Right

Anterolateral Distal Tibia - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0687.7R 7 72-0687.7R-Ti 7
72-0687.9R 9 72-0687.9R-Ti 9
72-0687.11R 11 72-0687.11R-Ti 11
72-0687.13R 13 72-0687.13R-Ti 13

 

Anterolateral Distal Tibia - Left

Anterolateral Distal Tibia - Left

Model No. (S.S) Holes Model No. (TI) Holes
72-0687.7L 7 72-0687.7L-Ti 7
72-0687.9L 9 72-0687.9L-Ti 9
72-0687.11L 11 72-0687.11L-Ti 11
72-0687.13L 13 72-0687.13L-Ti 13

 

Calcanean (AO) Type - Right

Anterolateral Distal Tibia - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0749.7R 7 72-0749.7R-Ti 7
72-0749.9R 9 72-0749.9R-Ti 9
72-0749.11R 11 72-0749.11R-Ti 11
72-0749.13R 13 72-0749.13R-Ti 13

 

Calcanean (AO) Type - Left

Anterolateral Distal Tibia - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0749.7L 7 72-0749.7L-Ti 7
72-0749.9L 9 72-0749.9L-Ti 9
72-0749.11L 11 72-0749.11L-Ti 11
72-0749.13L 13 72-0749.13L-Ti 13

 

Pilon Plate LCP

Pilon Plate LCP

Model No. (S.S) Holes Model No. (TI) Holes
72-0695   72-0795-Ti  

 

Posterior Medial Tibia

Posterior Medial Tibia

Model No. (S.S) Holes Model No. (TI) Holes
72-0689.7R 7 72-0689.7R-Ti 7
72-0689.9R 9 72-0689.9R-Ti 9
72-0689.11R 11 72-0689.11R-Ti 11
72-0689.13R 13 72-0689.13R-Ti 13

 

Clavical with Lateral Extention - Right

Clavical with Lateral Extention - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0703.7R 7 72-0703.7R-Ti 7
72-0703.9R 9 72-0703.9R-Ti 9
72-0703.11R 11 72-0703.11R-Ti 11
72-0703.13R 13 72-0703.13R-Ti 13

 

Clavical with Lateral Extention - Left

Clavical with Lateral Extention - Right

Model No. (S.S) Holes Model No. (TI) Holes
72-0703.7L 7 72-0703.7L-Ti 7
72-0703.9L 9 72-0703.9L-Ti 9
72-0703.11L 11 72-0703.11L-Ti 11
72-0703.13L 13 72-0703.13L-Ti 13

 

Locking Plate Narrow, (for 4.5/5.0 mm Screw)

Locking Plate Narrow

Model No. (S.S) Holes Model No. (TI) Holes Model No. (S.S) Holes Model No. (TI) Holes
72-0627.04 4 72-0627.04-Ti 4 72-0627.11 11 72-0627.11-Ti 11
72-0627.05 5 72-0627.05-Ti 5 72-0627.12 12 72-0627.12-Ti 12
72-0627.06 6 72-0627.06-Ti 6 72-0627.14 14 72-0627.14-Ti 14
72-0627.07 7 72-0627.07-Ti 7 72-0627.16 16 72-0627.16-Ti 16
72-0627.08 8 72-0627.08-Ti 8 72-0627.18 18 72-0627.18-Ti 18
72-0627.09 9 72-0627.09-Ti 9 72-0627.20 20 72-0627.20-Ti 20
72-0627.10 10 72-0627.10-Ti 10 72-0627.22 22 72-0627.22-Ti 22

 

Locking Plate Broad, (for 5.0 mm Screw)

Locking Plate Braod

Model No. (S.S) Holes Model No. (TI) Holes Model No. (S.S) Holes Model No. (TI) Holes
72-0629.04 4 72-0629.04-Ti 4 72-0629.11 11 72-0629.11-Ti 11
72-0629.05 5 72-0629.05-Ti 5 72-0629.12 12 72-0629.12-Ti 12
