Fill the details to complete enquire now
Holes | Blade Length (mm) | CAT.No. SS |
---|---|---|
4 | 65 | 72-463.465 |
4 | 70 | 72-463.470 |
4 | 75 | 72-463.475 |
4 | 80 | 72-463.480 |
4 | 85 | 72-463.485 |
4 | 90 | 72-463.490 |
4 | 95 | 72-463.495 |
4 | 100 | 72-463.4100 |
4 | 105 | 72-463.4105 |
4 | 110 | 72-463.4110 |
Keep up with medical device industry news