Fill the details to complete enquire now
Application:
Auto Defrost, Forced-Air Circulation Suitable for hospitals, blood banks, epidemic prevention, animal husbandry areas, pharmaceutical companies and research institutes.
Designed to store blood, medicine.
Temperature Control:
Safety Control:
Refrigeration System:
Ergonomic Design:
Controller

Technical Data
| Model | NEKXC-L650G(F) | |
|---|---|---|
| Technical Data | Cabinet Type | Vertical |
| Climate Class | ST | |
| Cooling Type | Forced air cooling | |
| Defrost Mode | Auto | |
| Refrigerant | HC,R290 | |
| Performance | Cooling performance(℃) | 4 |
| Temperature Range(℃) | 2~6 | |
| Control | Controller | Microprocessor (Dixell) |
| Display | LED | |
| Alarm | Audible, Remote | |
| Material | Interior | stainless steel |
| Exterior | Galvanized steel powder coating(white) | |
| Electrical Data | Power Supply(V/Hz) | 220/50 (115/60 is optional) |
| Power(W) | 245 | |
| Dimensions | Capacity(L) | 600 |
| Net/Gross Weight(approx) | 125/150 (kg) | |
| Interior Dimensions(W*D*H) | 640x680x1380 (mm) | |
| Exterior Dimensions(W*D*H) | 780x822x1880 (mm) | |
| Packing Dimensions(W*D*H) | 880x950x2020 (mm) | |
| Functions | High/Low Temperature | Yes |
| Remote Alarm | Yes | |
| Sensor Failure | Yes | |
| Door Ajar | Yes | |
| Lockage | Yes | |
| Inner LED light | Yes | |
| Accessories | Caster | Yes |
| Test Hole | Yes | |
| Shelves | 5 | |
| Stainless steel drawers | optional | |
| Foaming Door | optional | |
| Temperature Recorder | optional | |
Ergonomic Design
Safety door lock, preventing unauthorized access;
Wide voltage design from 192V to 242V;
Pressure-balanced port design, easy to open the door;
Adjustable shelves design, stainless drawers are optional
Heavy duty casters with break,


Keep up with medical device industry news