Fill the details to complete enquire now
Descriptions
The Blood and Infusion warmer can be used in all cases in which hypothermia of the patient through cold transfusions and infusion solutions is to be prevented. The intelligent control circuit of the device operates and deals with the temperature signal that is sent by high-precision sensor, and continually adjusts heating state, in order to rapidly keep the surface temperature of the heat exchanger at the set temperature. At the same time, the heat is transferred into the flowing liquid in the tubing that is placed in the grooves of the heat exchanger to increase the temperature of the liquid. There are dual independent temperature protections inside the device to ensure the security of use. It comes with an external warming profile for better accuracy. It requires a special extra-long IV set.
Model | A | B | C | D | E |
---|---|---|---|---|---|
Temperature Setting | 33°C — 41°C | 33-41°C | 37°C — 42°C | 39°C | 37°C — 42°C (0.1°C increments) |
Power Supply | AC 100~240 V / 50-60 Hz | AC 230 V / 50-60 Hz | AC 230 V ± 10% / 50-60 Hz | AC 230 V / 50-60 Hz | AC 230 V / 50-60 Hz |
Power Consumption | Max. 180VA | Max. 120VA | Max. 250VA | Max. 120VA | Max. 80VA |
Type of Protection Against Electric Shock | Class I | Class I | Class I | Class I | Class I |
Degree of Protection Against Electric Shock | BF Applied Part, Defibrillation- Protected | BF Applied Part,Defibrilla tion Protected | Type B | BF Applied Part,Defibrilla tion Protected | BF Applied Part, Defibrillation Protected |
Defibrillation | Protected | Protected | Protected | Protected | Protected |
Degree of Protection Against Ingree Of Liquids | IPX2 | IPX2 | IPX4 Splash Proof | IPX2 | 1PX1 |
Temperature Accuracy | ± I.0°C | ± I.0°C | ± 0.5°C | ± I.0°C | ± I.0°C |
Overheat Protection | 42°C / 43°C | 42°C / 43°C | 43°C/ 45°C /48±3°C | 42°C / 43°C | 43 /45 / 48±3 |
Low Temperature Alarm | 32°C | 32°C | 36°C | 33°C | 36°C |
Warming Up Time | From 20°C to 36°C Approx. 2min. | From 20°C to 36°C Approx. 2min. | <45 sec (20°C-30°C) | From 20°C to 36°C Approx. 2min. | From 20°C to 36°C Approx. 2min. |
Operating Mode | Continuous | Continuous | Continuous | Continuous | Continuous |
Dimensions | 200 x 130 x 250 mm | 85 x 65 x 175 mm | 100 x 170 x 210 mm | 85 x 65 x 175 mm | 85 x 65 x 175 mm |
Weight | 2.30Kg | I.20Kg | I.30Kg | I.20Kg | 0.7kg |
Warming Profile | Length 1400 mm; Compatible to IV Tube 3.5-5.0 mm O.D | Length 1400 mm; Compatible to IV Tube 3.5-5.0 mm O.D | NA | Length 1400 mm; Compatible to IV Tube 3.5-5.0 mm O.D. | NA |
Flow Rate | Individual Warming Profile- 1.5L/H Both Warming Profiles Combined – 3L/H | 1.5L/H | 6L/H | 1.2L/H | IL/H |
*Customizable as per requirement.
*T/C
Keep up with medical device industry news