Fill the details to complete enquire now
Application:
-150℃ Cryo Freezer provides a safer, more convenient and economical alternative long term storage method than LN2 containers. We design it to provide a storage environment that is about 20℃ colder than the water recrystallization temperature, the freezer is suitable for storage of a variety of biological samples, such as virus, erythrocytes, leukocytes, cutis, skeleton, sperm, oceanic products, special test materials and even electronic products for testing. It can be installed in institutions including blood banks, hospitals, epidemic prevention services, research institutes and research laboratories.
Temperature Control:
Safety Control:
Malfunction Alarms: High temperature alarm, low temperature alarm, Sensor failure.
Three Alarming Methods: Buzzer alarming, digital flashing alarming and remote alarm contact.
Protection Function: Power-on delay, Shutdown intervals.
Refrigeration System:
Ergonomic Design:
Optional:

Technical Data
| Model | NE-150W118 | |
| Technical Data | Cabinet Type | Chest |
| Climate Class | N | |
| Cooling Type | Direct cooling | |
| Defrost Mode | Manual | |
| Refrigerant | CFC-Free | |
| Performance | Cooling performance (℃) | -150 |
| Temperature Range (℃) | -100~-150 | |
| Control | Controller | Microprocessor |
| Display | LED | |
| Material | Interior | Galvanized steel powder coating |
| Exterior | Stainless Steel | |
| Electrical Data | Power Supply(V/Hz) | 220/50 |
| Power(W) | 2300 | |
| Electrical Current(A) | 11 | |
| Dimensions | Capacity(L) | 118 |
| Net/Gross Weight(approx) | 110/130 (kg) | |
| Interior Dimensions(W*D*H) | 500×400×560 (mm) | |
| Exterior Dimensions(W*D*H) | 1270×780×965 (mm) | |
| Packing Dimensions(W*D*H) | 1320×920×1075 (mm) | |
| Container load (20'/40'/40'H) | 16/32/32 | |
| Functions | High/Low Temperature | Y |
| Sensor Error | Y | |
| Lockage | Y | |
| Accessories | Caster | Y |
| Racks & Boxes | Optional | |

Keep up with medical device industry news