Fill the details to complete enquire now
Features:
| Technical Specifications | |
|---|---|
| Usage/Application | Ambulance |
| Type | Digital |
| Material | ABS |
| Modes Of Ventilation | Invasive Modes VCV, SIMV, A/C, SIGH, MANUAL, CPAP, NIV Modes CPAP, S/T, S Mode, T Mode |
| Patient Age Group | Adult & Paediatric |
| Operation Mode | Both AC & Battery Operated |
| Voltage | 220V/50Hz |
| Display Type | LCD |
| Breathing Frequency | 4-99/min |
| Trigger Sensitivity | (-)2-0kPa |
| Weight | 1.2 kgs. (main unit with battery) |
| Power Source | Battery, AC Power 220V/50Hz |
| Tidal Volume | 20-1500ml |
| Respiratory Rate | 4-99/min, 4-65/min under SIMV |
| Battery Backup | 4 hours |
| Driven Type | Gas driven |
| Cpap | Yes |
| Bi-Phasic | Yes |
| Peep | Yes |
| Psv | Yes (Optional) |
| Display Size | 7" |
| Warranty | 1 |
| Oxygen Cylinder | 3 Ltr. |
| Ie Ratio | 41-18 |
| Ventilation Mode | Invasive & Non- Invasive Ventilation |

Keep up with medical device industry news