Fill the details to complete enquire now
Other Details:
Standard Accessories:
| Technical Specifications | |
|---|---|
| Breathing Frequency | 6-30 bpm Adjustable |
| Ie Ratio | Preset (12) |
| Oxygen Concentration | 60 or 100% (Air mix) |
| Minute Volume | With 60% O2, 60 or 100%, 3 to 20 Ltr/min |
| Add on PEEP | 0-20 cmH 2O Optional |
| Pressure Manometer | 20-100cm H2O |
| Noise | >65db |
| Cylinder Time | Less Than 60 mi 3 Ltr. cylinder when fully charged with MV of 6 l/m) |
| Driving Gas Pressure | 280-600 kPa |
| Dimensions | 257 x 135 x 152mm (WxHxD) |
| Weight | 4.4 Kg |
| Storage Temperature | 0°C-50°C |
| Operating Temperature | 0°C-50°C |
| Storage Atmospheric Pressure | 50-110kPa |
| Operating Atmospheric Pressure | 70-110kPa |
| Wall Mount | Optional |

Keep up with medical device industry news