Fill the details to complete enquire now
| Model No. | 52-6025 | 52-6027 |
|---|---|---|
| Housing | ABS Plastic Moulded | ABS Plastic Moulded |
| Max. Vacuum / LPM | -600 mm Hg, 14 Ltrs / min | -600 mm Hg, 14 Ltrs / min |
| Pump Type | Piston Pump | Piston Pump |
| Jars | 1 Ltr. PC Jar | 1 Ltr. PC Jar |
| Filter | Bacterial Filter Autoclavable / Reusable | Bacterial Filter Autoclavable / Reusable |
| Tubing | 8 mm ID x 2 mtr. (PVC/Silicon) | 8 mm ID x 2 mtr. (PVC/Silicon) |
| Vacuum Gauge | 5 cm dia 0-760 mm Hg | 5 cm dia 0-760 mm Hg |
| Power Supply | 220 V AC, 50 / 60 Hz, 90 Watt | 220 V AC, 50 / 60 Hz, 90 Watt |
| Noise Level | 55 dB A ± 3 | 55 dB A ± 3 |
| Dimensions | 30 x 14 x 33 cms | 30 x 14 x 33 cms |
| Net Weight | 4.5 Kg | 4.8 Kg |
| Overflow Safety | Mechanical & Electronic Sensor | Mechanicalr |
| Accessories | - | Venteuse Cup (Set of 50, 60 & 70mm) |
| Optional | 110 | 110 |
Usage

Keep up with medical device industry news