Fill the details to complete enquire now
HEATER ASSEMBLY
The heater assembly located above the centre of the support structure consists of an LED examination light with dimming function and a 650 watts heating system (Silica/ quartz /Ceramic Heater) for quick warming and even distribution of heat on the baby bed.
The heater can be swivelled in either direction for taking X-ray and doing other procedures.
AIR MODE
Comes with Air Sensor, added security cover with exclusive feature of switching the heater in case the air temperature goes above 39 ºC irrespective of what the skin temperature is at the time of event.
MANUAL MODE
The system automatically start heating from 40% in manual mode and same can be changed through setting up to 100%.
The system automatically converts from servo mode to manual mode in case of probe failure thus providing nonstop working of the unit.
THE FIRST BREATH
It combines virtually all the technology a caregiver may need in situation needed for resuscitation. The neonate can be supplied with a constant oxygen flow through the oxygen humidifier when connected to an oxygen cylinder/wall unit. The motorized slow suction can be used with a simple flip of a switch. A digital APGAR timer is standard, which signals when 1,5 and 10 minutes have elapsed.
STANDARD COMPOSITION
Technical Specification | ||
---|---|---|
Heated System | Silica/Quartz/Ceramic Heater | 650 watts |
Heater Life Time | 10,000 hrs | |
Effective Area | 1500 cm² | |
Parameter Display | Set Temp, Skin Temp, Air Temp. Heat Power Rate, A big display is provided for more information and visualization in Servo and Manual Mode. | |
Temperature control range and relative Parameters | Control mode | Pre-Warm Mode, Auto, Manual Mode, Servo Mode |
Timer | Count Up/ Down | |
Temperature control range | 25°C ~ 37°C, for set temperature ≤37°C | |
37°C ~ 38°C, for set temperature >37°C | ||
Skin temperature sensor measure range | 25°C~40°C | |
Air temperature sensor measure range | 25°C~42°C | |
Heat Output Indicate Deviation Between sensor measure | 0~100% | |
temperature and control temperature | ≤0.5°C | |
Skin Sensor Precision | ≤0.3°C | |
Bed surface temperature Uniformity | ≤1°C | |
Temperature Rise Time | ≤45min | |
Mattress temperature Uniformity | ≤2.0°C | |
Radiant box horizon angle adjust range | 0~±90°step-less | |
Alarm | Sensor failure alarm | Alarm with audible and visual when sensor open circuit, short circuit or disconnect, cut off power |
Temperature alarm | Alarm with audible and visual when displayed temperature approach >40°C ( or above set temperature) | |
Deviation alarm | After temperature equilibrium, alarm with audible & visual when displayed temperature was 1°C above or below control temperature, cut off power if above 1°C | |
Power failure alarm | Alarm with audible and visual when power failure | |
APGAR time | Alarm with audible when run between 50 seconds to 1 minute, 4 minutes 50 seconds to 5 minutes, 9 minutes 50 seconds to 10 minutes | |
Baby Bed | Mattress Tray Size | 68cm×56cm (Approx) |
Mattress tilt adjust range | 0~±12° | |
Height Adjustable | Yes | |
Mattress tray Max. Load | 10 kg (Approx) | |
IV Pole Max. Load | 2 kg | |
Shelf Max. load | 2 kg | |
X-ray | Yes | |
APGAR Timer | Yes | |
Pressure Adjust Range (Optional) | Yes | |
Operating Noise | Yes | |
Space for Monitor | Yes | |
Light Source | High Bright Blue/ White LED | Wavelength – 420- 480 μm |
Irradiance <35μm | ||
Castor | The system is mounted on four 12.5 cm dia castor 2 with brakes | |
Environment Temperature (It is a suggestion that please do not use outside of the allow environment.) | Operate temperature range | 18°C~30°C |
Store temperature range | -20°C~+55°C | |
Environment Humidity | Operate humidity range | 30%RH~75%RH |
Store humidity range | ≤93%RH | |
Atmospheric Pressure | Transport and Store atmospheric pressure range | 500hPa~1060hPa |
Operate atmospheric pressure range | 700hPa~1060hPa | |
Stream velocity | Ambit environment stream velocity | ≤0.3m/s |
Power | AC 110 / 220 V, 50Hz / 60Hz | |
Input Power | ≤1000VA | |
Fuse | 5 Amp | |
Accessories | Skin Probe | |
Air Probe | ||
IV Pole | ||
Mattress | ||
Suction Unit | ||
Oxygen Therapy Accessories |
Keep up with medical device industry news