Fill the details to complete enquire now
Description :
Features :
Optional :
| Available in Following Capacities | |||
|---|---|---|---|
| Dia (Inch) | Height (Inch) | Capacity (Ltr.) | Model No. |
| 10" | 18" | 23 | 58-1319 |
| 12" | 22" | 40 | 58-1321 |
| 12" | 28" | 50 | 58-1323 |
| 14" | 22" | 52 | 58-1325 |
| 14" | 25" | 60 | 58-1327 |
| 16" | 24" | 75 | 58-1329 |
| 18" | 24" | 95 | 58-1331 |
| 18" | 30" | 168 | 58-1333 |
| 22" | 30" | 180 | 58-1335 |

Keep up with medical device industry news