Fill the details to complete enquire now
Description :
Features :
Optional :
| Available in Following Capacities | |||
|---|---|---|---|
| Dia (Inch) | Height (Inch) | Capacity (Ltr.) | Model No. | 
| 12" | 20" | 35 | 58-1341 | 
| 12" | 28" | 50 | 58-1343 | 
| 16" | 24" | 75 | 58-1345 | 
| 18" | 24" | 95 | 58-1347 | 
| 18" | 30" | 168 | 58-1349 | 
| 22" | 30" | 180 | 58-1351 | 

Keep up with medical device industry news