Fill the details to complete enquire now
Application:
Auto Defrost, Forced-Air Circulation Suitable for hospitals, blood banks, epidemic prevention, animal husbandry areas, pharmaceutical companies and research institutes. Designed to store pharmaceuticals, medicine, vaccines, biological materials, testing reagents and laboratory materials.
Temperature Control:
Safety Control:
Malfunction Alarms: High temperature alarm, low temperature alarm, Sensor failure, Power failure alarm, low voltage of backup battery, Over temperature alarm system, set the alarm temperature as requirements.
Three Alarming Methods: Buzzer alarming, digital flashing alarming and Remote alarm.
Protection function: Power-on delay, Shutdown intervals.
Chart Temperature Recorder (Optional).
Refrigeration System:
Ergonomic Design:
Technical Data
Model | NE-L650F | |
---|---|---|
Technical Data | Cabinet Type | Vertical |
Climate Class | N | |
Cooling Type | Forced air cooling | |
Defrost Mode | Auto | |
Refrigerant | HC,R290 | |
Performance | Cooling performance(℃) | -25 |
Temperature Range(℃) | -10~-30 | |
Control | Controller | Microprocessor (Dixell XR30) |
Display | LED | |
Material | Interior | Galvanized steel powder coating(white)stainless steel is optional |
Exterior | Galvanized steel powder coating(white) | |
Electrical Data | Power Supply(V/Hz) | 220/50 (115/60 is optional) |
Power(W) | 430 | |
Dimensions | Capacity(L) | 600 |
Net/Gross Weight(approx) | 125/150 (kg) | |
Interior Dimensions(W*D*H) | 640×680×1380 (mm) | |
Exterior Dimensions(W*D*H) | 780×822×1880 (mm) | |
Packing Dimensions(W*D*H) | 880×950×2020 (mm) | |
Functions | High/Low Temperature | Yes |
High/Low Temperature Recorder | Yes | |
Remote Alarm | Yes | |
Door Ajar | Yes | |
Lockage | Yes | |
Accessories | Caster | Yes |
Test Hole | Yes | |
Shelves/Inner Doors | 5/- | |
Foaming Door | Yes | |
Temperature Recorder | optional |
Keep up with medical device industry news