Fill the details to complete enquire now
Holes | Displacement (mm) | Blade Length (mm) | CAT.No. SS |
---|---|---|---|
4 | 10 | 40 | 72-455.440 |
4 | 10 | 50 | 72-455.450 |
4 | 10 | 55 | 72-455.455 |
4 | 10 | 60 | 72-455.460 |
4 | 10 | 65 | 72-455.465 |
4 | 10 | 70 | 72-455.470 |
4 | 15 | 40 | 72-455.440 |
4 | 15 | 50 | 72-455.450 |
4 | 15 | 55 | 72-455.455 |
4 | 15 | 60 | 72-455.460 |
4 | 15 | 65 | 72-455.465 |
4 | 15 | 70 | 72-455.470 |
4 | 20 | 50 | 72-455.450 |
4 | 20 | 60 | 72-455.460 |
4 | 20 | 70 | 72-455.470 |
Keep up with medical device industry news