Fill the details to complete enquire now
Features:
Technical Specifications | |
---|---|
Usage/Application | ICU |
Type | Mechanical |
Material | ABS |
Modes Of Ventilation | CMV(VC) |
Inspiratory time | 0.1-1.0 L/Sec |
Ie Ratio | 41-110 |
Total Volume Adult | 100ml-1500ml |
Low Battery | Battery life less than 15 min |
Alarm mute | 120 Sec except for Low Supply Gas Pressure |
Paediatric | 30 ml 250 ml |
Inspiratory Gas Flow | 0.1 0.9 L/Sec |
Adjustable Pressure Relief | 20~80 cmH2O |
Driving Gas | Oxygen / Air |
Supply Pressure | 280 700 kPa (45 - 100 psi) |
Battery life for alarms | 60 days of regular use |
Respiratory Manometer Gauge | (-)20 100 cmH2O pressure |
Packing Box | L410 x W380 x H500 |
Weight Incl Box | 6Kg. approx. |
Adult Bellows | 300 - 1500 ml |
Paediatric Bellows | 30 - 250 ml |
Low Airway Pressure | Less Than 5cmH2O for more than 15 Sec (Apnea) |
High Airway Pressure | Grater Than 65 cm H2O |
Low Supply Gas Pressure | Less Than 250 Kpa. Separate Pneumatic indicator for low supply gas pressure |
Keep up with medical device industry news