Fill the details to complete enquire now
Model No. | 52-6031 | 52-6033 |
---|---|---|
Type | AC / DC Battery Operated Suction Unit | DC Battery Operated (Vehicle) Suction Unit |
Housing | ABS Plastic Moulded & 3 Stage LED Indicator for Battery Status | ABS Plastic Moulded |
Max. Vacuum / LPM | -600 mm Hg, 21 Ltrs / min | -600 mm Hg, 21 Ltrs / min |
Pump Type | Piston Pump | Piston Pump |
Jars | 1 x 1 Ltr. PC Jar | 1 x 1 Ltr. PC Jar |
Filter | Bacterial Filter Autoclavable / Reusable | Bacterial Filter Autoclavable / Reusable |
Tubing | 8 mm ID x 2 mtr.(Silicon) | 8 mm ID x 2 mtr. (Silicon) |
Vacuum Gauge | 5 cm dia 0-760 mm Hg | 5 cm dia 0-760 mm Hg |
Power Supply | 220 V AC, 50 / 60 Hz, 70 Watt 12 V DC Internal Rechargeable Battery (12 V 4.5 Amp) | 220 V AC, 70 Watt, 12 V DC No Internal Battery |
Battery | Lead Acid | N/A |
Battery Backup /Operative Time | 90 minutes (with fully charged /new battery) | N/A |
Noise Level | 55 dB A ± 3 | 55 dB A ± 3 |
Dimensions | 39 x 22 x 22 cms | 39 x 22 x 22 cms |
Net Weight | 6 Kg | 4 Kg |
Overflow Safety | Mechanical & Electronic Sensor | Mechanical & Electronic Sensor |
Accessories | Car Charger & Power Adaptor | Car Charger & Power Adaptor |
Optional | 1 Ltr Disposable Jar with liner Ni-cd / Li-ion Battery | 1 Ltr Disposable Jar with liner |
Usage
Keep up with medical device industry news