Fill the details to complete enquire now
Features
• LCD Display
• Electrical Conductivity, TDS, Salinity & Temperature Measurements
• Auto Temperature Compensation
• Auto Ranging Facility
• Programmable Ref. Temp &
• Temp. Coeff in EC Mode
• 1000 Samples Storage Facility
Approximate Technical Data | ||||
---|---|---|---|---|
PARAMETER | ELECTRICAL CONDUCTIVITY | TDS | SALINITY | TEMP. |
Range Sel. | Automatic | Automatic | Automatic | ------ |
Range | 0.01µs/cm-199.9ms/cm | 0.01-199.9g/l | 0-20, 0-200ppm | 0-100°C |
Accuracy | ±0.5%FS±1Digit | ±0.5%FS±1Digit | ±1% FS± 1Digit | ±0.1°C |
Resolution | 0.01 mS | 0.01 ppm | 0.01 ppm | 0.1°C |
Cell Constant | Adjustable (0.05-9.99) | Adjustable (0.05-9.99) | Adjustable (0.05-9.99) | ------- |
Temp. Compensation | Auto / Manual 0-50°C | Auto / Manual 0-50°C | Auto / Manual 0-50°C | ------- |
Temp. Coefficient | Adjustable (0.1-4.0%) | Adjustable (0.1-4.0%) | Adjustable (0.1-4.0%) | ------- |
Readout | LCD Display | |||
Key Board | Membrane type keys | |||
Storage | Up to 1000 Samples | |||
Power | 220~240VAC, 50/60Hz |
Keep up with medical device industry news