Fill the details to complete enquire now
Features:
Technical Specifications | |
---|---|
Number Of Channels | 12 Channels |
Dimension | 410mm x 316mm x 136mm |
Time Constant | Less Than 5s |
Sensitivity | 2.5, 5, 10, 20mm/mV |
Weight | 5.2kg (with battery) |
Emg Filter | 25Hz/35Hz/45Hz/OFF |
Input Circuit | Defibrillator protection built-in |
Lead | Standard 12 leads |
Dfg Filter | 0.05/0.1/0.2/0.5Hz |
Ac Filter | 50Hz/60Hz/OFF |
Input Impedance | Greater Than 0.05mA |
Acquisition Mode | 12-leads ECG simultaneously |
Paper Style | Rolled or Z-folded |
Record Paper | 210mm, 216mm paper width |
Display | 800 x 600 pixels, multicolur, 8.4 Inch LCD |
Communication Interface | RS232, USB Socket |
A and D Converter | 12 bits |
Measurement range | +/-5m Vpp |
Frequency Response | 0.05 to 150Hz |
Calibrating Voltage | 1mV +/- 1% |
Noise Level | Greater Than 15uVp-p |
Anti Baseline Drift | Automatic |
Lowpass Filter | 150Hz/100Hz/70Hz |
Recorder | Thermal Printer |
Keep up with medical device industry news