Fill the details to complete enquire now
Model No. | 52-6007 | 52-6009 | 52-6011 | 52-6013 |
---|---|---|---|---|
Capacity | 50 Ltrs. MS | 50 Ltrs. SS | 70 Ltrs. For Lipo | 42 Ltrs. SS |
Housing | MS Powder Coated on four castors | Stainless Steel on four castors | Stainless Steel on four castors | Stainless Steel on four castors |
Max. Vacuum / LPM | -700 mm Hg, 50 Ltrs / min | -700 mm Hg, 50 Ltrs / min | -700 mm Hg, 70 Ltrs / min | -650 mm Hg, 42 Ltrs / min |
Pump Type | Double Rotary Vane Pump | Double Rotary Vane Pump | Double Rotary Vane Pump | Double Rotary Vane Pump |
Jars | 2 x 2 Ltrs. PC Jar | 2 x 2 Ltrs. PC Jar | 2 x 2 Ltrs. PC Jar | 2 x 2 Ltrs. PC Jar |
Filter | Trap Filter with inbuilt overflow protection | Trap Filter with inbuilt overflow protection | Trap Filter with inbuilt overflow protection | Trap Filter with inbuilt overflow protection |
Tubing | 10 mm ID x 2 mtr. (PVC) | 10 mm ID x 2 mtr. (PVC) | 10 mm ID x 2 mtr. (PVC) | 10 mm ID x 2 mtr. (PVC) |
Vacuum Gauge | 10 cm dia 0-760 mm Hg | 10 cm dia 0-760 mm Hg | 10 cm dia 0-760 mm Hg | 6.25 cm dia 0-760 mm Hg |
Power Supply | 220 V AC, 50 / 60 Hz, 380 Watt | 220 V AC, 50 / 60 Hz, 380 Watt | 220 V AC, 50 / 60 Hz, 380 Watt | 220 V AC, 50 / 60 Hz, 130 Watt |
Noise Level | 55 dB A ± 3 | 55 dB A ± 3 | 55 dB A ± 3 | 55 dB A ± 3 |
Dimensions | 49 x 36 x 70 cms | 49 x 36 x 70 cms | 49 x 36 x 70 cms | 39 x 31 x 62 cms |
Net Weight | 37 Kg | 36 Kg | 36 Kg | 25 Kg |
Overflow Safety | Dual Mechanical | Dual Mechanical | Dual Mechanical | Dual Mechanical |
Optional | Foot switch / Bacterial filter / 110 V | Foot switch / Bacterial filter / 110 V | Foot switch / Bacterial filter / 110 V | Foot switch / Bacterial filter / 110 V/Oil Free Piston Pump |
Usage
Keep up with medical device industry news