Fill the details to complete enquire now
Features
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| Temperature Control | Air, Skin & Humidity Control | ||
| Alarm | Sensor failure alarm | Alarm with audible and visual when sensor open circuit, short circuit or disconnect, cut off power | |
| Temperature alarm | Alarm with audible and visual when displayed temperature approach above the set temp. | ||
| Deviation alarm | After temperature equilibrium, alarm with audible & visual when displayed temperature was 1°C above or below control temperature, cut off power if above 1°C | ||
| Power failure alarm | Alarm with audible and visual when power failure | ||
| Temperature Control Range & Correlative Parameters | Air Temperature Control Range | 25°C 〜40°C | |
| Temperature override mode to | 20°C~39°C | ||
| Skin Temp Control Range | 30°C~37°C | ||
| Temperature override mode to | 30°C~38°C | ||
| Skin temp sensor accuracy | ≤0.3°C | ||
| Temperature fluctuation | ≤0.5°C | ||
| Mattress temperature uniformity | ≤0.8°C | ||
| Temperature Rise Time | ≤30min | ||
| Temperature Variability | ±0.5°C | ||
| Temperature Uniformity | ≤1°C | ||
| Phototherapy | Wave lenght | 420nm - 480 nm | |
| LED Life | Minimum 25, 000 hrs. | ||
| Effective Area | 50cm x 30cm | ||
| Irradiance | >42mw/cm2/nm | ||
| Hood | Wall Type | Single Wall / Double Wall/ Triple Wall | |
| Operating Ports | 6 (2 Iris ports) 2 Hand Port 1 Oxygen Inlet port | ||
| Tubing grommets | 4 | ||
| Noise Level Within Hood Environment | ≤55dB(Environment noise below 45dB) | ||
| Carbon Dioxide (Co2) Level within the hood | Less than 0.5% when a mixture of CO2 in air is delivered at 750ml/min at a point 10cm above the center of the mattress | ||
| Air Velocity Over Mattress | less than 0.3m/s | ||
| Infant Bed Max Load | 10kg | ||
| Transfusion Shelf Max Load | 2kg | ||
| Inclination | Able to tilt ± 10 degrees | ||
| Front access panel | 826×310 mm approx. | ||
| Mattress Tray Size | 630×360 mm approx. | ||
| Factory Default Settings | Temperature Control Mode / Air Temperature Mode | ||
| Air Set Temperature: 32°C | |||
| Temperature Units:°C | |||
| RS 232 Connector (Optional) | Yes | ||
| X ray Tray | The bassinet have facility for xray cassette | ||
| Cabinet Max load | 6kg | ||
| Environment Requirement | Environment Temperature | Operation Temperature Range | +20°C~+30°C |
| Store Temperature Range | - 40°C~+55°C | ||
| Environment Humidity | Operation Humidity Range | 30%~75% | |
| Store Humidity Range | 10%~100% | ||
| Atmospheric Pressure Range | 700hPa~1060hPa | ||
| Power | Power Supply | 180 V to 240 V, 50 / 60Hz | |
| Power Input | ≤400VA | ||
| Battery | Yes | ||
| Accessories | Monitoring shelf | ||
| Telescopic iv stand | |||
| Air Probe, Skin Probe & Humidity Probe | |||
| Optional | Oxygen Delivery System | ||
| Electric Slow Section | |||

Keep up with medical device industry news