Fill the details to complete enquire now
Application:
Auto Defrost, Forced-Air Circulation Suitable for hospitals, blood banks, epidemic prevention, animal husbandry areas, pharmaceutical companies and research institutes. Designed to store pharmaceuticals, medicine, vaccines, biological materials, testing reagents and laboratory materials.
Temperature Control:
Safety Control:
Malfunction Alarms: High temperature alarm, low temperature alarm, Sensor failure, Power failure alarm, low voltage of backup battery, Over temperature alarm system, set the alarm temperature as requirements.
Three Alarming Methods: Buzzer alarming, digital flashing alarming and Remote alarm.
Protection Function: Power-on delay, time between stops. Chart temperature recorder (Optional).
Refrigeration System:
Ergonomic Design:
Technical Data
Model | NE-KYC-L1100G(F) | |
Technical Data | Cabinet Type | Vertical |
Climate Class | ST | |
Cooling Type | Forced air cooling | |
Defrost Mode | Auto | |
Refrigerant | HC,R290 | |
Performance | Cooling performance(℃) | 4 |
Temperature Range(℃) | 2~8 | |
Control | Controller | Microprocessor (Dixell) |
Display | LED | |
Alarm | Audible, Remote | |
Material | Interior | Galvanized steel powder coating(white)stainless steel is optional |
Exterior | Galvanized steel powder coating(white) | |
Electrical Data | Power Supply(V/Hz) | 220/50 (115/60 is optional) |
Power(W) | 360 | |
Dimensions | Capacity(L) | 1100 |
Net/Gross Weight(approx) | 165/195 (kg) | |
Interior Dimensions(W*D*H) | 1160×680×1380 (mm) | |
Exterior Dimensions(W*D*H) | 1300×822×1880 (mm) | |
Packing Dimensions(W*D*H) | 1400×950×2020 (mm) | |
Functions | High/Low Temperature | Yes |
Remote Alarm | Yes | |
Sensor Failure | Yes | |
Door Ajar | Yes | |
Lockage | Yes | |
Inner LED light | Yes | |
Accessories | Caster | Yes |
Test Hole | Yes | |
Shelves/Inner Doors | 5/- | |
Foaming Door | optional | |
Temperature Recorder | optional |
Keep up with medical device industry news