Fill the details to complete enquire now
Feature
• Benchtop pH meter is equipped with a white backlit LCD display.
• Automatic electrode slope display help user to decide to replace sensor
• Automatic Temperature Compensation ensures accurate measuring result.
• 2 points push-button calibration with auto-buffer recognition.
Accessories
• pH Electrode
• Electrode Holder
• pH Calibration Kit
• Power Adapter
Approximate Technical Data | ||
---|---|---|
pH | pH Range | 0.00~14.00pH |
pH Accuracy | ±0.01pH | |
Resolution | 0.01pH | |
Calibration Points | 2 points | |
ORP | MV Range | -1999~1999mV |
MV Accuracy | ±1mV | |
Resolution | 1mV | |
Temperature | Temperature Range | 0~100°C |
Temperature Accuracy | ±1°C | |
Resolution | 1°C | |
Other Specifications | Temperature Compensation | 0~100°C, Automatic |
Connector | BNC, 3.5mm Jack Socket | |
Display | LCD | |
Power Requirements | DC 9V power adapter |
Keep up with medical device industry news