Fill the details to complete enquire now
Description :
Features :
Optional :
Available in Following Capacities | |||
---|---|---|---|
Size Dia x Height | Capacity (Ltr.) | Model No. Electric | Model No. Non-Electric |
9" X 10" | 10 | 58-1101 EL | 58-1101 NEL |
9" X 13" | 15 | 58-1103 EL | 58-1103 NEL |
12" X 11" | 20 | 58-1105 EL | 58-1105 NEL |
12" X 12" | 23 | 58-1107 EL | 58-1107 NEL |
12" X 14" | 26 | 58-1109 EL | 58-1109 NEL |
12" X 16" | 30 | 58-1111 EL | 58-1111 NEL |
12" X 18" | 34 | 58-1113 EL | 58-1113 NEL |
12" X 22" | 40 | 58-1115 EL | 58-1115 NEL |
12" X 24" | 44 | 58-1117 EL | 58-1117 NEL |
14" X 15" | 35 | 58-1119 EL | 58-1119 NEL |
14" X 17" | 40 | 58-1121 EL | 58-1121 NEL |
14" X 18" | 45 | 58-1123 EL | 58-1123 NEL |
14" X 21" | 50 | 58-1125 EL | 58-1125 NEL |
Keep up with medical device industry news