Fill the details to complete enquire now
Specifications :
Packing :
Sizes | ||||||
---|---|---|---|---|---|---|
Size (FR | 6 | 8 | 10 | 12 | 14 | 16 |
I.D. (mm) | 2.0 | 2.7 | 3.3 | 4.0 | 4.7 | 5.3 |
O.D. (mm) | 1.4 | 1.8 | 2.4 | 2.8 | 3.2 | 3.8 |
Length (mm) | 300 | 300 | 600 | 600 | 600 | 600 |
Colour Code | Pea Green | Cambridge Blue | Black | White | Green | Orange |
Keep up with medical device industry news