Fill the details to complete enquire now
Description :
Features :
Optional :
Available in Following Capacities | |||
---|---|---|---|
Dia (Inch) | Height (Inch) | Capacity (Ltr.) | Model No. |
10" | 18" | 23 | 58-1301 |
12" | 22" | 40 | 58-1303 |
12" | 28" | 50 | 58-1305 |
14" | 22" | 52 | 58-1307 |
14" | 25" | 60 | 58-1309 |
16" | 24" | 75 | 58-1311 |
18" | 24" | 95 | 58-1313 |
18" | 30" | 168 | 58-1315 |
22" | 30" | 180 | 58-1317 |
Keep up with medical device industry news